You are viewing the public overview of our product range, structured in full compliance with international digital advertising and marketplace guidelines.Restricted B2B Portal β Full commercial specifications accessible exclusively through our secure B2B gateway. Scroll down to request access.
Latest 2026 Catalogue
Explore our 2026 Product Catalogue β featuring the latest in CBD oils, cannabinoid distillates, hemp extracts, topicals, and more.
Each formula is crafted to deliver consistent potency, purity, and effectiveness, with all products third-party lab tested for quality assurance.
We know the cannabinoid business from the inside out: cultivation, extraction, formulation, compliance, and scalable production. That experience allows us to control the process from origin to finished product with uncommon precision.
The result is simple: premium-grade cannabinoid products, stable quality, transparent production, and pricing that actually makes sense.
You are viewing the public overview of our product range, structured in full compliance with international digital advertising and marketplace guidelines. Restricted B2B Portal β Full commercial specifications accessible exclusively through our secure B2B gateway.
ISOLATES
| ISOLATES | 100G | 500G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|---|
| CBD Isolate (99.8% purity) | 1200 | 560 | 550 | 500 | 480 | 450 |
| CBG Isolate | 1800 | 840 | 850 | 760 | 720 | 660 |
| CBN Isolate | 3800 | 1760 | 1750 | 1540 | 1480 | 1360 |
| CBN-O Isolate | 4400 | 2000 | 1900 | 1700 | 1600 | 1500 |
| CBC Isolate | 4000 | 2000 | 1800 | 1600 | 1500 | 1400 |
| CBD-A Isolate (99.8%) | 3800 | 1760 | 1750 | 1540 | 1480 | 1360 |
DISTILLATES
Distillates are highly refined hemp extracts that contain concentrated cannabinoids while retaining some natural terpenes and other beneficial compounds. Known for their potency and versatility, distillates are widely used across various industries.
| DISTILLATES | 100G | 500G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|---|
| CBD Distillate Semi Spectrum | 1300 | 600 | 600 | 540 | 520 | 490 |
| CBD Distillate Full Spectrum | 1600 | 750 | 750 | 680 | 650 | 600 |
| CBD Golden Broad Spectrum Distillate | 1150 | 540 | 530 | 480 | 460 | 430 |
| CBG Distillate | 1600 | 750 | 750 | 680 | 650 | 600 |
| CBG-CBD Non-Crystallizing Distillate | 1700 | 850 | 800 | 750 | 720 | 700 |
| CBN Distillate | 3600 | 1720 | 1650 | 1440 | 1380 | 1260 |
| CBN Non-Crystallizing Distillate | 2000 | 950 | 900 | 850 | 820 | 800 |
CBD HEMP RESIN
| CBD HEMP RESIN | 100G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|
| Real Afghani | 200 | 750 | 690 | 650 | 600 |
| Skittlez La Mousse | 200 | 750 | 690 | 650 | 600 |
| Golden Piatella | 250 | 1600 | 1400 | 1300 | 1200 |
| Original La Beldia | 200 | 750 | 690 | 650 | 600 |
| Live Resin Dry Sift | 250 | 1250 | 1150 | 1100 | 1050 |
| Co2 New York Diesel Crumble | 350 | 1450 | 1350 | 1250 | 1150 |
| Amnesia | 200 | 750 | 690 | 650 | 600 |
| CBG Kief Clean A1 | - | 400 | 350 | 320 | 300 |
| CBD Kief Clean A1 | - | 350 | 325 | 300 | 285 |
NEXT-LEVEL VAPES
| HEMP EXTRACT VAPORIZERS | 50 | 250 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|
| CBD Vape Cart | 7 | 6 | 5 | 4.6 | 4 |
| CBD Vape 1ml Disposable | 7.4 | 6.4 | 5.4 | 5 | 4.4 |
| CBD Vape 2ml Disposable | 9 | 7.5 | 6.6 | 6 | 5.4 |
| CBD Full Spectrum Cart | 7 | 6 | 5 | 4.6 | 4 |
| CBD Full Spectrum 1ml Disposable | 7.4 | 6.4 | 5.4 | 5 | 4.4 |
| CBD Full Spectrum 2ml Disposable | 9 | 7.5 | 6.6 | 6 | 5.4 |
FLAVOURS TO CHOOSE
1. OG kush
2. Sunset sherbet (4)
3. Garlic note (2)
4. Wedding cake (3)
5. Dosidos (2)
6. Kush cake (2)
7. Perfect peachΒ
8. Cantalogue cream
9. Pomeranc sladky
10. Bio smrk cerny
11. Banana mimosaΒ
14. Super silver haze (2)
18. Jaff orange (3)
20. Orange soda
21. Sour diesel
24. Pineapple OG
25. Skywalker OG
26. Sour OG
27. Trop cookies
28. Grape ape
29. GSC (3)
30. Nuken
31. RNTZ (2)
32. Key lime pieΒ
33. Alien OG (2)
34. Purple hazeΒ
35. GGΒ
36. Caramel pancakesΒ
37. Strawberry cough
38. OG Kush
39. Lebanese Blend
40. Gelato (2)
41. Forbidden fruit (4)
42. AK-47 (2)
43. Cherry kush
44. Afghan Blend
45. Dutch treat hazeΒ
46. Super lemon hazeΒ
47. PiΓ±a colada
49. KushΒ
50. Mac
51. Purple urkle
52. SkunkΒ
54. Pink champagne
55. Champagne kush
56. Grape soda
57. Sour apple
58. Watermelon
59. Cookies n cream
GELATIN & TABLET
| GELATIN TABLET | 1000 | 2500 | 5000 | 10000 | 25000 |
|---|---|---|---|---|---|
| Gelatin CBD Full Spectrum 20mg | 0.45 | 0.37 | 0.32 | 0.27 | 0.22 |
| Gelatin CBD CBN Melatonin 20mg | 0.5 | 0.42 | 0.36 | 0.3 | 0.25 |
| Pellets CBD Full Spectrum 20mg | 0.45 | 0.37 | 0.32 | 0.27 | 0.22 |
| Pellets CBD CBN Melatonin 20mg | 0.5 | 0.42 | 0.36 | 0.3 | 0.25 |
| Fizzy Tablets CBD Full Spectrum 20mg | 0.85 | 0.72 | 0.63 | 0.55 | 0.45 |
| Fizzy Tablets CBD CBN Melatonin 20mg | 1 | 0.85 | 0.75 | 0.65 | 0.55 |
PREMIUM SEEDS
Why choose Our Seeds?
- Superior Genetics β Developed from elite strains with stable, high-performance traits.
- High Germination Rate β 99% success ensures reliable growth and optimal plant development.
- Low Mutation Rate β Under 10% mutation guarantees genetic stability and uniformity.
- Optimized for Potency & Yield β Bred for maximum cannabinoid content, resilience, and productivity.
| PREMIUM SEEDS | 50 | 250 | 1000 | 2500 |
|---|---|---|---|---|
| Amnesia Hy Pro | 450 | 1750 | 3000 | 6250 |
| Banana Cake | 450 | 1750 | 3000 | 6250 |
| Bacio Gelato Purple | 450 | 1750 | 3000 | 6250 |
| Grandaddy Purple | 450 | 1750 | 3000 | 6250 |
| Cherry Punch | 450 | 1750 | 3000 | 6250 |
| Mango Kush | 450 | 1750 | 3000 | 6250 |
| Critical Mass | 450 | 1750 | 3000 | 6250 |
| Grapefruit | 450 | 1750 | 3000 | 6250 |
| Jelly Bean | 450 | 1750 | 3000 | 6250 |
| Lemon Pie | 450 | 1750 | 3000 | 6250 |
| Master Kush | 450 | 1750 | 3000 | 6250 |
| Oreoz | 450 | 1750 | 3000 | 6250 |
| Mohan Ram | 450 | 1750 | 3000 | 6250 |
| Northern Kush | 450 | 1750 | 3000 | 6250 |
| Mazar | 450 | 1750 | 3000 | 6250 |
| Portela | 450 | 1750 | 3000 | 6250 |
| Power Plant | 450 | 1750 | 3000 | 6250 |
| San Fernando Valley | 450 | 1750 | 3000 | 6250 |
| Somango | 450 | 1750 | 3000 | 6250 |
| White Widow | 450 | 1750 | 3000 | 6250 |
| Acapulco Gold | 450 | 1750 | 3000 | 6250 |
| Afghan Kush | 450 | 1750 | 3000 | 6250 |
| Afghani Candy | 450 | 1750 | 3000 | 6250 |
| Agent Orange | 450 | 1750 | 3000 | 6250 |
| Alien OG | 450 | 1750 | 3000 | 6250 |
| Alien Technology | 450 | 1750 | 3000 | 6250 |
| Amnesia | 450 | 1750 | 3000 | 6250 |
| Amnesia Haze | 450 | 1750 | 3000 | 6250 |
| OG Kush | 450 | 1750 | 3000 | 6250 |
| Watermelon | 450 | 1750 | 3000 | 6250 |
| Apple Mintz | 450 | 1750 | 3000 | 6250 |
| Aura Hemp Resin | 450 | 1750 | 3000 | 6250 |
| Banana Purple | 450 | 1750 | 3000 | 6250 |
| Banana Hammock | 450 | 1750 | 3000 | 6250 |
| Banana Kush | 450 | 1750 | 3000 | 6250 |
| Banana OG | 450 | 1750 | 3000 | 6250 |
| Tangerine Dream | 450 | 1750 | 3000 | 6250 |
| Big Bud | 450 | 1750 | 3000 | 6250 |
| Birthday Cake | 450 | 1750 | 3000 | 6250 |
| Chocolope | 450 | 1750 | 3000 | 6250 |
| Bacio Gelato | 450 | 1750 | 3000 | 6250 |
| Blue Cookies | 450 | 1750 | 3000 | 6250 |
| Blueberry | 450 | 1750 | 3000 | 6250 |
| Blueberry Cheesecake | 450 | 1750 | 3000 | 6250 |
| Candy Kush | 450 | 1750 | 3000 | 6250 |
| Cement Shoes | 450 | 1750 | 3000 | 6250 |
| Critical Bilbo | 450 | 1750 | 3000 | 6250 |
| Dosed Amnesia Lemon | 450 | 1750 | 3000 | 6250 |
| Dosed Critical Kush | 450 | 1750 | 3000 | 6250 |
| Dosed Grandaddy | 450 | 1750 | 3000 | 6250 |
| Dosed Gorilla | 450 | 1750 | 3000 | 6250 |
| Dosed Lemon Pie | 450 | 1750 | 3000 | 6250 |
| Dosed Mazar | 450 | 1750 | 3000 | 6250 |
| Dosed OG Kush | 450 | 1750 | 3000 | 6250 |
| Dosed Portela | 450 | 1750 | 3000 | 6250 |
| Cream Caramel | 450 | 1750 | 3000 | 6250 |
| Forbidden Runtz | 450 | 1750 | 3000 | 6250 |
| Gelato Cake | 450 | 1750 | 3000 | 6250 |
| Gorilla Glue #4 | 450 | 1750 | 3000 | 6250 |
| Hindu Kush | 450 | 1750 | 3000 | 6250 |
| Ice Cream Cake | 450 | 1750 | 3000 | 6250 |
| Jealousy | 450 | 1750 | 3000 | 6250 |
| Jon Rahmβs Blaster | 450 | 1750 | 3000 | 6250 |
| Kush Mintz | 450 | 1750 | 3000 | 6250 |
| LA Kush Cake | 450 | 1750 | 3000 | 6250 |
| Lava Cake | 450 | 1750 | 3000 | 6250 |
| Maui Wowie | 450 | 1750 | 3000 | 6250 |
| Mint Chocolate Chips | 450 | 1750 | 3000 | 6250 |
| Moby Dick | 450 | 1750 | 3000 | 6250 |
| Panama | 450 | 1750 | 3000 | 6250 |
| Peanut Butter Breath | 450 | 1750 | 3000 | 6250 |
| Permanent Marker | 450 | 1750 | 3000 | 6250 |
| Pink Rozay | 450 | 1750 | 3000 | 6250 |
| Animal Cookies | 450 | 1750 | 3000 | 6250 |
| Purple Candy | 450 | 1750 | 3000 | 6250 |
| Purple Kush | 450 | 1750 | 3000 | 6250 |
| Rainmaker | 450 | 1750 | 3000 | 6250 |
| Sour Diesel | 450 | 1750 | 3000 | 6250 |
| Strawberry Cake | 450 | 1750 | 3000 | 6250 |
| Strawberry Cream | 450 | 1750 | 3000 | 6250 |
| Tangie Power | 450 | 1750 | 3000 | 6250 |
| Trop Cherry | 450 | 1750 | 3000 | 6250 |
| Watermelon Zkittlez | 450 | 1750 | 3000 | 6250 |
| Wedding Glue | 450 | 1750 | 3000 | 6250 |
| White Haze | 450 | 1750 | 3000 | 6250 |
| Zoap | 450 | 1750 | 3000 | 6250 |
You are viewing the public overview of our product range, structured in full compliance with international digital advertising and marketplace guidelines. Restricted B2B Portal β Full commercial specifications accessible exclusively through our secure B2B gateway.
