Latest 2025 Catalogue
Explore our 2025 Product Catalogue — featuring the latest in CBD oils, cannabinoid distillates, hemp extracts, topicals, and more.
Each formula is crafted to deliver consistent potency, purity, and effectiveness, with all products third-party lab tested for quality assurance.
👉 Have a look and discover why Brownrock is one of the most trusted names in CBD wholesale and bulk cannabinoid supply.
Want to get the latest pricelist?
Send us your informations for verification and we will send you our latest pricelist.
👉 Have a look and discover why Brownrock is one of the most trusted names in CBD wholesale and bulk cannabinoid supply.
ISOLATES
| ISOLATES | 100G | 500G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|---|
| CBD Isolate (99.8% purity) | 1200 | 560 | 550 | 500 | 480 | 450 |
| CBG Isolate | 1800 | 840 | 850 | 760 | 720 | 660 |
| CBN Isolate | 3800 | 1760 | 1750 | 1540 | 1480 | 1360 |
| CBN-O Isolate | 4400 | 2000 | 1900 | 1700 | 1600 | 1500 |
| CBC Isolate | 4000 | 2000 | 1800 | 1600 | 1500 | 1400 |
| CBD-A Isolate (99.8%) | 3800 | 1760 | 1750 | 1540 | 1480 | 1360 |
DISTILLATES
Distillates are highly refined hemp extracts that contain concentrated cannabinoids while retaining some natural terpenes and other beneficial compounds. Known for their potency and versatility, distillates are widely used across various industries.
| DISTILLATES | 100G | 500G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|---|
| CBD Distillate Semi Spectrum | 1300 | 600 | 600 | 540 | 520 | 490 |
| CBD Distillate Full Spectrum | 1600 | 750 | 750 | 680 | 650 | 600 |
| CBD Golden Broad Spectrum Distillate | 1150 | 540 | 530 | 480 | 460 | 430 |
| CBG Distillate | 1600 | 750 | 750 | 680 | 650 | 600 |
| CBG-CBD Non-Crystallizing Distillate | 1700 | 850 | 800 | 750 | 720 | 700 |
| CBN Distillate | 3600 | 1720 | 1650 | 1440 | 1380 | 1260 |
| CBN Non-Crystallizing Distillate | 2000 | 950 | 900 | 850 | 820 | 800 |
SPECIAL NOIDS
| SPECIAL NOIDS | 100G | 500G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|---|
| H4CBD | 2100 | 960 | 950 | 840 | 800 | 740 |
| CBN-P | 22000 | 10400 | 10500 | 9200 | 9000 | 8400 |
| THC-A | 8400 | 4200 | 4000 | 3800 | 3600 | 3400 |
| THC-O | 2800 | 1300 | 1300 | 1140 | 1100 | 1020 |
| THC-P | 16000 | 7500 | 17500 | 6600 | 6500 | 6000 |
| THC-V | 900 | 3000 | 5500 | 5000 | 4800 | 4500 |
| THC-X | 17000 | 15000 | 13500 | 11500 | 11000 | 10500 |
CBD HASH
| CBD HASH | 100G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|
| Real Afghani | 200 | 750 | 690 | 650 | 600 |
| Skittlez La Mousse | 200 | 750 | 690 | 650 | 600 |
| Golden Piatella | 250 | 1600 | 1400 | 1300 | 1200 |
| Original La Beldia | 200 | 750 | 690 | 650 | 600 |
| Live Resin Dry Sift | 250 | 1250 | 1150 | 1100 | 1050 |
| Co2 New York Diesel Crumble | 350 | 1450 | 1350 | 1250 | 1150 |
| Amnesia | 200 | 750 | 690 | 650 | 600 |
| CBG Kief Clean A1 | - | 400 | 350 | 320 | 300 |
| CBD Kief Clean A1 | - | 350 | 325 | 300 | 285 |
SERIOUS INFUSED HASH
Serious Infused Hash is a next-level cannabinoid concentrate, crafted by enhancing traditional hash with potent extracts for an amplified experience. This premium product delivers higher potency, richer flavors, and stronger effects, making it a favorite among experienced users and connoisseurs for a more traditional yet effective CBD experience.
| SERIOUS INFUSED HASH | 100G | 500G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|---|
| 8 THC-N Original MAC DRY | 300 | 1000 | 1700 | 1600 | 1500 | 1350 |
| 8 THC-N Blueberry Sherbert La Mousse | 300 | 1000 | 1700 | 1600 | 1500 | 1350 |
| 12 THC-V Garlic Bread | 300 | 1000 | 1700 | 1600 | 1500 | 1350 |
| 20 THC-A Skittlez Runtz | 275 | 850 | 1500 | 1450 | 1350 | 1250 |
| 20 THC-A MAC Sherbert | 275 | 850 | 1500 | 1450 | 1350 | 1250 |
| 35 THC-A Live Resin Piatella | 350 | 1200 | 2400 | 2200 | 1850 | 1650 |
| 420 Sauce Amnesia | 250 | 750 | 1250 | 1100 | 1000 | 950 |
| 420 Sauce Blueberry Sherbert | 250 | 750 | 1250 | 1100 | 1000 | 950 |
| 20 CBN Caramelo | 250 | 750 | 1150 | 1100 | 1000 | 950 |
| H4CBN Sleep Zoap | 250 | 750 | 1250 | 1200 | 1100 | 1000 |
SERIOUS INFUSED FLOWERS
| SERIOUS INFUSED FLOWERS | Typ | 100G | 500G | 1KG | 5KG | 10KG | 25KG |
|---|---|---|---|---|---|---|---|
| Outdoor 1 | THC-N | 200 | 825 | 1450 | 1250 | 1200 | 1050 |
| Outdoor 2 | THC-N | 200 | 825 | 1450 | 1250 | 1200 | 1050 |
| Greenhouse 1 | THC-N | 300 | 875 | 1650 | 1400 | 1300 | 1250 |
| Greenhouse 2 | THC-N | 300 | 875 | 1650 | 1400 | 1300 | 1250 |
| Outdoor 1 | THC-A | 250 | 900 | 1450 | 1350 | 1250 | 1150 |
| Outdoor 2 | THC-A | 250 | 900 | 1450 | 1350 | 1250 | 1150 |
| Greenhouse 1 | THC-A | 350 | 1000 | 1600 | 1500 | 1400 | 1350 |
| Greenhouse 2 | THC-A | 350 | 1000 | 1600 | 1500 | 1400 | 1350 |
| Outdoor 1 | 420 Sauce | 200 | 700 | 1200 | 1100 | 1050 | 950 |
| Outdoor 2 | 420 Sauce | 200 | 700 | 1200 | 1100 | 1050 | 950 |
| Greenhouse 1 | 420 Sauce | 300 | 850 | 1350 | 1250 | 1150 | 1100 |
| Greenhouse 2 | 420 Sauce | 300 | 850 | 1350 | 1250 | 1150 | 1100 |
| Indoor 1 | THC-N | 400 | 1600 | 2800 | 2650 | 2550 | 2300 |
| Indoor 2 | THC-N | 400 | 1600 | 2800 | 2650 | 2550 | 2300 |
| Indoor 1 | THC-A | 450 | 1600 | 2800 | 2650 | 2400 | 2300 |
| Indoor 2 | THC-A | 450 | 1600 | 2800 | 2650 | 2400 | 2300 |
| Indoor 1 | 420 Sauce | 350 | 1350 | 2200 | 2100 | 2000 | 1900 |
| Indoor 2 | 420 Sauce | 350 | 1350 | 2200 | 2100 | 2000 | 1900 |
| THC-V | 12% Flower green | 350 | 900 | 1650 | 1500 | 1400 | 1300 |
| CBN | 20% Flower | 300 | 750 | 1300 | 1200 | 1100 | 1050 |
NEXT-LEVEL VAPES
| NEXT-LEVEL VAPES | 50 | 250 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|
| CBD Vape Cart | 7 | 6 | 5 | 4.6 | 4 |
| CBD Vape 1ml Disposable | 7.4 | 6.4 | 5.4 | 5 | 4.4 |
| CBD Vape 2ml Disposable | 9 | 7.5 | 6.6 | 6 | 5.4 |
| CBD Full Spectrum Cart | 7 | 6 | 5 | 4.6 | 4 |
| CBD Full Spectrum 1ml Disposable | 7.4 | 6.4 | 5.4 | 5 | 4.4 |
| CBD Full Spectrum 2ml Disposable | 9 | 7.5 | 6.6 | 6 | 5.4 |
| THC-N Vape Cart | 9 | 8.5 | 7.5 | 6.5 | 6 |
| THC-N Vape 1ml Disposable | 9.5 | 9 | 8 | 7 | 6.25 |
| THC-N Vape 2ml Disposable | 11 | 10 | 9 | 8 | 7.5 |
| THC-A Vape Cart | 10 | 9 | 8 | 7 | 6.5 |
| THC-A Vape 1ml Disposable | 12 | 11 | 10 | 9.5 | 8.5 |
| THC-A Vape 2ml Disposable | 15 | 14 | 13 | 12 | 11.5 |
| 420 Sauce Vape Cart | 9 | 8 | 7.5 | 7 | 6.5 |
| 420 Sauce Vape 1ml Disposable | 9.5 | 9 | 8.5 | 7.5 | 7 |
| 420 Sauce Vape 2ml Disposable | 12 | 11 | 10 | 9 | 8 |
| THC-X Vape Cart | 14 | 13 | 12 | 10 | 9 |
| THC-X Vape 1ml Disposable | 6.25 | 15 | 12.5 | 11.5 | 9.5 |
| THC-X Vape 2ml Disposable | 16 | 15 | 14 | 13 |
FLAVOURS TO CHOOSE
1. OG kush
2. Sunset sherbet (4)
3. Garlic note (2)
4. Wedding cake (3)
5. Dosidos (2)
6. Kush cake (2)
7. Perfect peach
8. Cantalogue cream
9. Pomeranc sladky
10. Bio smrk cerny
11. Banana mimosa
14. Super silver haze (2)
18. Jaff orange (3)
20. Orange soda
21. Sour diesel
24. Pineapple OG
25. Skywalker OG
26. Sour OG
27. Trop cookies
28. Grape ape
29. GSC (3)
30. Nuken
31. RNTZ (2)
32. Key lime pie
33. Alien OG (2)
34. Purple haze
35. GG
36. Caramel pancakes
37. Strawberry cough
38. OG Kush
39. Lebanese hashish
40. Gelato (2)
41. Forbidden fruit (4)
42. AK-47 (2)
43. Cherry kush
44. Afghan hash
45. Dutch treat haze
46. Super lemon haze
47. Piña colada
49. Kush
50. Mac
51. Purple urkle
52. Skunk
54. Pink champagne
55. Champagne kush
56. Grape soda
57. Sour apple
58. Watermelon
59. Cookies n cream
GELATIN & TABLET
| GELATIN TABLET | 1000 | 2500 | 5000 | 10000 | 25000 |
|---|---|---|---|---|---|
| Gelatin CBD Full Spectrum 20mg | 0.45 | 0.37 | 0.32 | 0.27 | 0.22 |
| Gelatin CBD CBN Melatonin 20mg | 0.5 | 0.42 | 0.36 | 0.3 | 0.25 |
| Gelatin THC 20mg | 0.55 | 0.47 | 0.41 | 0.35 | 0.28 |
| Gelatin THC-N 2mg | 0.55 | 0.48 | 0.42 | 0.36 | 0.3 |
| Gelatin THC-V 15mg | 0.65 | 0.55 | 0.48 | 0.42 | 0.35 |
| Pellets CBD Full Spectrum 20mg | 0.45 | 0.37 | 0.32 | 0.27 | 0.22 |
| Pellets CBD CBN Melatonin 20mg | 0.5 | 0.42 | 0.36 | 0.3 | 0.25 |
| Pellets THC 20mg | 0.55 | 0.47 | 0.41 | 0.35 | 0.28 |
| Pellets THC-N 2mg | 0.55 | 0.48 | 0.42 | 0.36 | 0.3 |
| Pellets THC-V 15mg | 0.65 | 0.55 | 0.48 | 0.42 | 0.35 |
| Fizzy Tablets CBD Full Spectrum 20mg | 0.85 | 0.72 | 0.63 | 0.55 | 0.45 |
| Fizzy Tablets CBD CBN Melatonin 20mg | 1 | 0.85 | 0.75 | 0.65 | 0.55 |
| Fizzy Tablets THC 20mg | 0.85 | 0.72 | 0.63 | 0.55 | 0.45 |
| Fizzy Tablets THC-N 2mg | 0.85 | 0.73 | 0.64 | 0.55 | 0.45 |
| Fizzy Tablets THC-V 15mg | 1.2 | 1 | 0.88 | 0.75 | 0.65 |
PREMIUM SEEDS
Why choose Our Seeds?
- Superior Genetics – Developed from elite strains with stable, high-performance traits.
- High Germination Rate – 99% success ensures reliable growth and optimal plant development.
- Low Mutation Rate – Under 10% mutation guarantees genetic stability and uniformity.
- Optimized for Potency & Yield – Bred for maximum cannabinoid content, resilience, and productivity.
| PREMIUM SEEDS | 50 | 250 | 1000 | 2500 |
|---|---|---|---|---|
| Amnesia Hy Pro | 450 | 1750 | 3000 | 6250 |
| Banana Cake | 450 | 1750 | 3000 | 6250 |
| Bacio Gelato Purple | 450 | 1750 | 3000 | 6250 |
| Grandaddy Purple | 450 | 1750 | 3000 | 6250 |
| Cherry Punch | 450 | 1750 | 3000 | 6250 |
| Mango Kush | 450 | 1750 | 3000 | 6250 |
| Critical Mass | 450 | 1750 | 3000 | 6250 |
| Grapefruit | 450 | 1750 | 3000 | 6250 |
| Jelly Bean | 450 | 1750 | 3000 | 6250 |
| Lemon Pie | 450 | 1750 | 3000 | 6250 |
| Master Kush | 450 | 1750 | 3000 | 6250 |
| Oreoz | 450 | 1750 | 3000 | 6250 |
| Mohan Ram | 450 | 1750 | 3000 | 6250 |
| Northern Kush | 450 | 1750 | 3000 | 6250 |
| Mazar | 450 | 1750 | 3000 | 6250 |
| Portela | 450 | 1750 | 3000 | 6250 |
| Power Plant | 450 | 1750 | 3000 | 6250 |
| San Fernando Valley | 450 | 1750 | 3000 | 6250 |
| Somango | 450 | 1750 | 3000 | 6250 |
| White Widow | 450 | 1750 | 3000 | 6250 |
| Acapulco Gold | 450 | 1750 | 3000 | 6250 |
| Afghan Kush | 450 | 1750 | 3000 | 6250 |
| Afghani Candy | 450 | 1750 | 3000 | 6250 |
| Agent Orange | 450 | 1750 | 3000 | 6250 |
| Alien OG | 450 | 1750 | 3000 | 6250 |
| Alien Technology | 450 | 1750 | 3000 | 6250 |
| Amnesia | 450 | 1750 | 3000 | 6250 |
| Amnesia Haze | 450 | 1750 | 3000 | 6250 |
| OG Kush | 450 | 1750 | 3000 | 6250 |
| Watermelon | 450 | 1750 | 3000 | 6250 |
| Apple Mintz | 450 | 1750 | 3000 | 6250 |
| Aura Hash | 450 | 1750 | 3000 | 6250 |
| Banana Purple | 450 | 1750 | 3000 | 6250 |
| Banana Hammock | 450 | 1750 | 3000 | 6250 |
| Banana Kush | 450 | 1750 | 3000 | 6250 |
| Banana OG | 450 | 1750 | 3000 | 6250 |
| Tangerine Dream | 450 | 1750 | 3000 | 6250 |
| Big Bud | 450 | 1750 | 3000 | 6250 |
| Birthday Cake | 450 | 1750 | 3000 | 6250 |
| Chocolope | 450 | 1750 | 3000 | 6250 |
| Bacio Gelato | 450 | 1750 | 3000 | 6250 |
| Blue Cookies | 450 | 1750 | 3000 | 6250 |
| Blueberry | 450 | 1750 | 3000 | 6250 |
| Blueberry Cheesecake | 450 | 1750 | 3000 | 6250 |
| Candy Kush | 450 | 1750 | 3000 | 6250 |
| Cement Shoes | 450 | 1750 | 3000 | 6250 |
| Critical Bilbo | 450 | 1750 | 3000 | 6250 |
| Dosed Amnesia Lemon | 450 | 1750 | 3000 | 6250 |
| Dosed Critical Kush | 450 | 1750 | 3000 | 6250 |
| Dosed Grandaddy | 450 | 1750 | 3000 | 6250 |
| Dosed Gorilla | 450 | 1750 | 3000 | 6250 |
| Dosed Lemon Pie | 450 | 1750 | 3000 | 6250 |
| Dosed Mazar | 450 | 1750 | 3000 | 6250 |
| Dosed OG Kush | 450 | 1750 | 3000 | 6250 |
| Dosed Portela | 450 | 1750 | 3000 | 6250 |
| Cream Caramel | 450 | 1750 | 3000 | 6250 |
| Forbidden Runtz | 450 | 1750 | 3000 | 6250 |
| Gelato Cake | 450 | 1750 | 3000 | 6250 |
| Gorilla Glue #4 | 450 | 1750 | 3000 | 6250 |
| Hindu Kush | 450 | 1750 | 3000 | 6250 |
| Ice Cream Cake | 450 | 1750 | 3000 | 6250 |
| Jealousy | 450 | 1750 | 3000 | 6250 |
| Jon Rahm’s Blaster | 450 | 1750 | 3000 | 6250 |
| Kush Mintz | 450 | 1750 | 3000 | 6250 |
| LA Kush Cake | 450 | 1750 | 3000 | 6250 |
| Lava Cake | 450 | 1750 | 3000 | 6250 |
| Maui Wowie | 450 | 1750 | 3000 | 6250 |
| Mint Chocolate Chips | 450 | 1750 | 3000 | 6250 |
| Moby Dick | 450 | 1750 | 3000 | 6250 |
| Panama | 450 | 1750 | 3000 | 6250 |
| Peanut Butter Breath | 450 | 1750 | 3000 | 6250 |
| Permanent Marker | 450 | 1750 | 3000 | 6250 |
| Pink Rozay | 450 | 1750 | 3000 | 6250 |
| Animal Cookies | 450 | 1750 | 3000 | 6250 |
| Purple Candy | 450 | 1750 | 3000 | 6250 |
| Purple Kush | 450 | 1750 | 3000 | 6250 |
| Rainmaker | 450 | 1750 | 3000 | 6250 |
| Sour Diesel | 450 | 1750 | 3000 | 6250 |
| Strawberry Cake | 450 | 1750 | 3000 | 6250 |
| Strawberry Cream | 450 | 1750 | 3000 | 6250 |
| Tangie Power | 450 | 1750 | 3000 | 6250 |
| Trop Cherry | 450 | 1750 | 3000 | 6250 |
| Watermelon Zkittlez | 450 | 1750 | 3000 | 6250 |
| Wedding Glue | 450 | 1750 | 3000 | 6250 |
| White Haze | 450 | 1750 | 3000 | 6250 |
| Zoap | 450 | 1750 | 3000 | 6250 |
Want to get the latest pricelist?
Send us your informations for verification and we will send you our latest pricelist.
👉 Have a look and discover why Brownrock is one of the most trusted names in CBD wholesale and bulk cannabinoid supply.
